Thumbnail | Name | Price | Buy |
---|---|---|---|
![]() | Asparagus | $4.28 – $17.11 | $4.28 $17.11 |
![]() | Beans- Round green | $14.26 | $14.26 |
![]() | Beetroot | $1.07 – $9.04 | $1.07 $5.35 $9.04 |
![]() | Broccoli | $1.78 – $12.77 | $1.78 $6.90 $10.01 $12.77 |
![]() | Cabbage- Green/Drum | $1.78 – $7.02 | $1.78 $3.57 $7.02 |
![]() | Cabbage- Red | $1.78 – $6.13 | $1.78 $3.57 $6.13 |
![]() | Capsicum- Green | $0.00 – $9.27 | $0.00 $1.85 $9.27 |
![]() | Capsicum- Red | $1.85 – $9.27 | $1.85 $9.27 |
![]() | Capsicum- Yellow | $1.85 – $9.27 | $1.85 $9.27 |
![]() | Carrot- Table | $1.78 – $3.57 | $1.78 $3.57 |
![]() | Carrots- Jumbo | $2.86 – $57.27 | $2.86 $5.54 $57.27 |
![]() | Cauliflower | $2.23 – $16.99 | $2.23 $4.46 $13.46 $16.99 |
![]() | Celeriac | $10.70 | $10.70 |
![]() | Celery | $0.00 – $4.46 | $0.00 $2.23 $4.46 |
![]() | Chilli- Red | $3.05 – $13.55 | $3.05 $13.55 |
Coleslaw | $7.65 | $7.65 | |
![]() | Courgette | $3.57 – $15.72 | $3.57 $7.13 $11.58 $15.72 |
![]() | Cucumber- Telegraph | $2.14 | $2.14 |
![]() | Eggplant | $3.92 | $3.92 |
![]() | Fennel Bulb | $3.12 – $8.91 | $3.12 $8.91 |
![]() | Garlic- peeled | $7.04 – $31.37 | $7.04 $31.37 |
![]() | Ginger | $2.50 – $12.48 | $2.50 $12.48 |
![]() | Kumara- Gold | $14.26 | $14.26 |
![]() | Kumara- Orange | $13.37 – $23.35 | $13.37 $16.16 $23.35 |
![]() | Kumara- Red | $17.83 – $28.69 | $17.83 $20.86 $28.69 |
![]() | Leek | $3.39 – $12.33 | $3.39 $12.33 |
![]() | Lettuce- Iceberg | $4.28 | $4.28 |
Lettuce- large cos | $4.46 | $4.46 | |
![]() | Mushroom- Button tag1 | $4.04 – $71.67 | $4.04 $8.96 $17.92 $71.67 |
![]() | Mushroom- Button tag2 | $3.47 – $46.23 | $3.47 $7.71 $15.41 $20.03 $46.23 |
![]() | Mushroom- Portobello tag1 | $5.21 – $46.35 | $5.21 $11.58 $23.17 $46.35 |
![]() | Onion- Brown jumbo | $0.90 – $71.30 | $0.90 $3.57 $7.13 $8.00 $10.70 $71.30 |
![]() | Onion- brown table | $0.53 – $3.57 | $0.53 $3.57 |
![]() | Onion- red jumbo | $2.68 – $8.68 | $2.68 $5.35 $8.68 |
![]() | Parsnip | $3.12 – $12.68 | $3.12 $6.24 $9.59 $12.68 |
![]() | Potato- Agria large New Season | $4.03 – $80.50 | $4.03 $80.50 |
Potato- agria table New Season | $3.44 – $34.39 | $3.44 $34.39 | |
![]() | Potato- Nadine | $4.46 | $4.46 |
Potato- white gourmet | $2.50 – $49.91 | $2.50 $4.99 $49.91 | |
Potato- whole peeled | $28.69 | $28.69 | |
![]() | Pumpkin- Crown | $11.85 – $18.29 | $11.85 $18.29 |
![]() | Radish | $4.28 | $4.28 |
![]() | Radish- Daikon | $5.35 | $5.35 |
Ranchslaw | $7.65 | $7.65 | |
![]() | Shallots | $3.12 – $6.24 | $3.12 $6.24 |
![]() | Shanghai (Bok Choi) | $3.22 | $3.22 |
![]() | Silverbeet | $3.57 | $3.57 |
![]() | Spinach- large leaf | $0.00 – $4.46 | $0.00 $4.46 |
@media only screen and (min-width: 768px) {
.wc-forward {
display: none !important;
}
.product_title {
padding: 1px 10px;
}
.add_to_cart {
display: flex;
float:right;
}
.dataTable > tbody > tr > td {
padding: 1px 10px;
}
.wtbpVarAttributes {
display:flex;
margin-top: auto;
margin-bottom: 0px;
}
.wtbpAddToCartWrapper {
margin-top: auto;
margin-bottom: auto;
}
.wtbpVarAttribute {
margin-bottom: 0px;
}
.wtbpAddToCartWrapper >.quantity {
margin-bottom: 0;
}
}