Thumbnail | Name | Price | Buy |
---|---|---|---|
![]() | Beans- Round green | $3.12 – $12.48 | $3.12 $6.23 $12.48 |
![]() | Beetroot | $1.25 – $10.56 | $1.25 $6.24 $10.56 |
![]() | Broccoli | $3.21 – $18.55 | $3.21 $12.35 $15.63 $18.55 |
![]() | Cabbage- Green/Drum | $3.57 – $11.14 | $3.57 $7.13 $11.14 |
![]() | Cabbage- Red | $3.57 – $12.27 | $3.57 $7.13 $12.27 |
![]() | Capsicum- Green | $3.58 – $17.89 | $3.58 $17.89 |
![]() | Capsicum- Red | $3.58 – $17.89 | $3.58 $17.89 |
![]() | Capsicum- Yellow | $3.58 – $17.89 | $3.58 $17.89 |
![]() | Carrot- Table | $1.78 – $3.57 | $1.78 $3.57 |
![]() | Carrots- Jumbo | $2.68 – $53.59 | $2.68 $6.38 $6.90 $8.04 $9.11 $9.61 $9.65 $53.59 |
![]() | Cauliflower | $3.57 – $16.39 | $3.57 $7.13 $13.64 $16.39 |
![]() | Celery | $1.85 – $3.71 | $1.85 $3.71 |
![]() | Chilli- Red | $3.61 – $16.04 | $3.61 $16.04 |
Coleslaw | $12.25 | $12.25 | |
![]() | Courgette | $8.02 – $35.36 | $8.02 $16.04 $26.05 $35.36 |
![]() | Cucumber- Telegraph | $8.91 | $8.91 |
![]() | Eggplant | $6.77 | $6.77 |
![]() | Fennel Bulb | $4.37 – $12.48 | $4.37 $12.48 |
![]() | Garlic- peeled | $7.04 – $31.37 | $7.04 $31.37 |
![]() | Ginger | $2.14 – $10.70 | $2.14 $10.70 |
![]() | Kumara- Orange | $14.26 – $61.79 | $14.26 $39.86 $61.79 |
![]() | Kumara- Red | $8.91 – $17.46 | $8.91 $13.80 $17.46 |
![]() | Leek | $3.57 – $12.96 | $3.57 $12.96 |
![]() | Lettuce- Baby cos twin pack | $4.45 | $4.45 |
![]() | Lettuce- Iceberg | $6.23 | $6.23 |
Lettuce- large cos | $2.98 | $2.98 | |
![]() | Mushroom- Button tag1 | $4.04 – $71.67 | $4.04 $8.96 $17.92 $71.67 |
![]() | Mushroom- Button tag2 | $3.47 – $46.23 | $3.47 $7.71 $15.41 $20.03 $46.23 |
![]() | Mushroom- Portobello tag1 | $5.21 – $46.35 | $5.21 $11.58 $23.17 $46.35 |
![]() | Onion- Brown jumbo | $0.67 – $53.59 | $0.67 $2.68 $5.36 $6.01 $8.04 $53.59 |
![]() | Onion- brown table | $0.67 – $4.47 | $0.67 $4.47 |
![]() | Onion- red jumbo | $1.13 – $6.75 | $1.13 $2.25 $4.50 $5.81 $6.19 $6.75 |
![]() | Parsnip | $3.57 – $13.65 | $3.57 $7.13 $13.65 |
![]() | Potato- Agria large | $3.14 – $62.79 | $3.14 $62.79 |
Potato- agria table | $2.85 – $28.52 | $2.85 $28.52 | |
![]() | Potato- Nadine | $4.46 | $4.46 |
Potato- white gourmet | $2.50 – $49.91 | $2.50 $4.99 $49.91 | |
Potato- whole peeled | $28.69 | $28.69 | |
![]() | Pumpkin- Crown | $3.75 – $10.19 | $3.75 $8.27 $10.19 |
![]() | Radish | $4.15 | $4.15 |
![]() | Radish- Daikon | $5.35 | $5.35 |
Ranchslaw | $12.25 | $12.25 | |
![]() | Shallots | $5.35 – $10.70 | $5.35 $10.70 |
![]() | Shanghai (Bok Choi) | $3.92 | $3.92 |
![]() | Silverbeet | $5.35 | $5.35 |
![]() | Spinach- large leaf | $5.93 | $5.93 |
![]() | Spring Onion | $3.92 | $3.92 |
@media only screen and (min-width: 768px) {
.wc-forward {
display: none !important;
}
.product_title {
padding: 1px 10px;
}
.add_to_cart {
display: flex;
float:right;
}
.dataTable > tbody > tr > td {
padding: 1px 10px;
}
.wtbpVarAttributes {
display:flex;
margin-top: auto;
margin-bottom: 0px;
}
.wtbpAddToCartWrapper {
margin-top: auto;
margin-bottom: auto;
}
.wtbpVarAttribute {
margin-bottom: 0px;
}
.wtbpAddToCartWrapper >.quantity {
margin-bottom: 0;
}
}