Thumbnail | Name | Price | Buy |
---|---|---|---|
![]() | Beetroot | $1.17 – $9.94 | $1.17 $5.88 $9.94 |
![]() | Broccoli | $4.63 – $23.07 | $4.63 $17.20 $20.31 $23.07 |
Broccoli- florets, kg | $16.10 | ||
Brocollini | $12.48 | $12.48 | |
![]() | Cabbage- Green/Drum | $2.23 – $8.90 | $2.23 $4.46 $8.90 |
![]() | Cabbage- Red | $2.68 – $10.67 | $2.68 $5.35 $10.67 |
![]() | Capsicum- Green | $2.32 – $11.59 | $2.32 $11.59 |
![]() | Capsicum- Red | $2.32 – $11.59 | $2.32 $11.59 |
![]() | Capsicum- Yellow | $2.14 – $10.70 | $2.14 $10.70 |
![]() | Carrot- Table | $1.78 – $3.57 | $1.78 $3.57 |
![]() | Carrots- Jumbo | $2.68 – $53.59 | $2.68 $6.38 $6.90 $8.04 $9.11 $9.61 $9.65 $53.59 |
![]() | Cauliflower | $2.68 – $14.40 | $2.68 $5.35 $11.36 $14.40 |
![]() | Celeriac | $9.78 | $9.78 |
![]() | Celery | $2.23 – $4.46 | $2.23 $4.46 |
![]() | Chilli- Green | $4.28 – $17.83 | $4.28 $17.83 |
![]() | Chilli- Red | $8.03 – $35.65 | $8.03 $35.65 |
Coleslaw | $10.02 | $10.02 | |
![]() | Courgette | $2.68 – $11.79 | $2.68 $5.35 $8.68 $11.79 |
![]() | Cucumber- Telegraph | $3.22 | $3.22 |
![]() | Eggplant | $5.35 | $5.35 |
![]() | Fennel Bulb | $3.74 – $10.70 | $3.74 $10.70 |
![]() | Garlic- peeled | $6.56 – $29.21 | $6.56 $29.21 |
![]() | Ginger | $1.61 – $8.03 | $1.61 $8.03 |
![]() | Kumara- Gold | $7.13 | $7.13 |
![]() | Kumara- Orange | $7.13 – $30.90 | $7.13 $19.93 $30.90 |
![]() | Kumara- Red | $6.08 – $18.32 | $6.08 $9.42 $18.32 |
![]() | Leek | $3.57 – $12.96 | $3.57 $12.96 |
![]() | Lettuce- Baby cos twin pack | $4.45 | $4.45 |
![]() | Lettuce- Iceberg | $3.57 | $3.57 |
Lettuce- large cos | $3.57 | $3.57 | |
![]() | Mushroom- Button tag1 | $3.84 – $68.08 | $3.84 $8.51 $17.02 $68.08 |
![]() | Mushroom- Button tag2 | $3.47 – $46.23 | $3.47 $7.71 $15.41 $20.03 $46.23 |
![]() | Mushroom- Portobello tag1 | $5.21 – $46.35 | $5.21 $11.58 $23.17 $46.35 |
![]() | Onion- Brown jumbo | $0.90 – $71.30 | $0.90 $3.57 $7.13 $8.00 $10.70 $71.30 |
![]() | Onion- brown table | $0.67 – $4.47 | $0.67 $4.47 |
![]() | Onion- red jumbo | $1.33 – $8.03 | $1.33 $2.68 $5.35 $6.90 $7.36 $8.03 |
![]() | Parsnip | $2.68 – $10.24 | $2.68 $5.35 $10.24 |
![]() | Potato- Agria large | $3.57 – $71.30 | $3.57 $71.30 |
Potato- agria table | $2.85 – $28.52 | $2.85 $28.52 | |
![]() | Potato- Nadine | $5.35 | $5.35 |
Potato- white gourmet | $1.35 – $26.80 | $1.35 $2.68 $26.80 | |
Potato- whole peeled | $28.69 | $28.69 | |
![]() | Pumpkin- Crown | $5.35 – $11.79 | $5.35 $11.79 |
Purple Flesh Kumara | $5.81 | $5.81 | |
![]() | Radish | $4.15 | $4.15 |
![]() | Radish- Daikon | $5.35 | $5.35 |
Ranchslaw | $10.02 | $10.02 | |
![]() | Shallots | $5.35 – $10.70 | $5.35 $10.70 |
![]() | Shanghai (Bok Choi) | $3.92 | $3.92 |
![]() | Silverbeet | $4.46 | $4.46 |
Riverlea
RD5
Palmerston North 4475
Phone: 06 329 0883
Fax: 06 329 0766
Email: [email protected]