Fruit
Thumbnail | Name | Price | Buy |
---|---|---|---|
![]() | Apple- Gala | $1.07 – $5.36 | $1.07 $5.36 |
![]() | Apple- Gala pre-packed kids size | $7.88 | $7.88 |
![]() | Apple- Granny smith | $0.55 – $2.77 | $0.55 $2.77 |
![]() | Apple- Mariri | $4.47 | $4.47 |
![]() | Avocado | $2.14 | $2.14 |
![]() | Banana- tag 1 | $1.08 – $78.25 | $1.08 $4.35 $78.25 |
![]() | Banana- tag2/cooking grade | $2.13 | $2.13 |
Blueberry | $5.52 | $5.52 | |
![]() | Lemon | $2.12 – $12.48 | $2.12 $6.23 $12.48 |
![]() | Lime | $1.14 – $17.51 | $1.14 $8.76 $17.51 |
![]() | Melon- Water | $11.50 | $11.50 |
![]() | Nectarine | $10.25 | $10.25 |
![]() | Oranges | $1.37 – $5.35 | $1.37 $5.35 |
![]() | Pineapple | $5.69 | $5.69 |
![]() | Plums | $5.35 | $5.35 |
![]() | Strawberry | $6.24 | $6.24 |
![]() | Tomato- cherry mixed colour | $6.26 | $6.26 |
![]() | Tomato- cherry red | $5.35 | $5.35 |
![]() | Tomato- tag1 | $4.46 – $8.91 | $4.46 $8.91 |
![]() | Tomato- tag2 | $3.78 – $7.58 | $3.78 $7.58 |
.wc-forward {
display: none !important;
}
.product_title {
padding: 1px 10px;
}
.add_to_cart {
display: flex;
float:right;
}
.dataTable > tbody > tr > td {
padding: 1px 10px;
}
.wtbpVarAttributes {
display:flex;
margin-top: auto;
margin-bottom: 0px;
}
.wtbpAddToCartWrapper {
margin-top: auto;
margin-bottom: auto;
}
.wtbpVarAttribute {
margin-bottom: 0px;
}
.wtbpAddToCartWrapper >.quantity {
margin-bottom: 0;
}