Vegetables
Includes Processed Vegetables
Thumbnail | Name | Price | Buy |
---|---|---|---|
![]() | Beetroot | $1.36 – $11.45 | $1.36 $6.77 $11.45 |
![]() | Broccoli | $6.24 – $31.08 | $6.24 $23.18 $27.36 $31.08 |
![]() | Cabbage- Green/Drum | $4.46 – $17.78 | $4.46 $8.91 $17.78 |
![]() | Cabbage- Red | $3.57 – $14.23 | $3.57 $7.13 $14.23 |
![]() | Capsicum- Green | $2.50 – $12.48 | $2.50 $12.48 |
![]() | Capsicum- Red | $2.50 – $12.48 | $2.50 $12.48 |
![]() | Capsicum- Yellow | $2.50 – $12.48 | $2.50 $12.48 |
![]() | Carrot- Table | $1.56 – $3.14 | $1.56 $3.14 |
![]() | Carrots- Jumbo | $3.14 – $62.79 | $3.14 $7.48 $8.08 $9.42 $10.67 $11.27 $11.30 $62.79 |
![]() | Cauliflower | $4.46 – $28.73 | $4.46 $8.91 $25.62 $28.73 |
![]() | Celery | $2.68 – $5.35 | $2.68 $5.35 |
![]() | Chilli- Red | $6.61 – $29.41 | $6.61 $29.41 |
Coleslaw | $10.64 | $10.64 | |
![]() | Courgette | $5.35 – $23.58 | $5.35 $10.70 $17.37 $23.58 |
![]() | Cucumber- Telegraph | $2.69 | $2.69 |
![]() | Eggplant | $5.35 | $5.35 |
![]() | Fennel Bulb | $4.37 – $12.48 | $4.37 $12.48 |
![]() | Garlic- peeled | $6.56 – $29.21 | $6.56 $29.21 |
![]() | Ginger | $1.61 – $8.03 | $1.61 $8.03 |
![]() | Kumara- Orange | $14.26 – $61.79 | $14.26 $39.86 $61.79 |
![]() | Kumara- Red | $14.26 – $27.93 | $14.26 $22.08 $27.93 |
![]() | Leek | $4.46 – $16.23 | $4.46 $16.23 |
![]() | Lettuce- Baby cos twin pack | $4.45 | $4.45 |
![]() | Lettuce- Iceberg | $7.13 | $7.13 |
Lettuce- large cos | $6.19 | $6.19 | |
![]() | Mushroom- Button tag1 | $3.84 – $68.08 | $3.84 $8.51 $17.02 $68.08 |
![]() | Mushroom- Button tag2 | $3.47 – $46.23 | $3.47 $7.71 $15.41 $20.03 $46.23 |
![]() | Mushroom- Portobello tag1 | $5.21 – $46.35 | $5.21 $11.58 $23.17 $46.35 |
![]() | Onion- Brown jumbo | $0.78 – $62.33 | $0.78 $3.12 $6.23 $6.99 $9.35 $62.33 |
![]() | Onion- brown table | $0.67 – $4.47 | $0.67 $4.47 |
![]() | Onion- red jumbo | $1.12 – $6.69 | $1.12 $2.23 $4.46 $5.76 $6.14 $6.69 |
![]() | Parsnip | $4.46 – $17.07 | $4.46 $8.91 $17.07 |
![]() | Potato- Agria large | $3.57 – $71.30 | $3.57 $71.30 |
Potato- agria table | $2.85 – $28.52 | $2.85 $28.52 | |
![]() | Potato- Nadine | $4.46 | $4.46 |
Potato- white gourmet | $2.50 – $49.91 | $2.50 $4.99 $49.91 | |
Potato- whole peeled | $28.69 | $28.69 | |
![]() | Pumpkin- Crown | $5.35 – $11.79 | $5.35 $11.79 |
![]() | Radish | $4.15 | $4.15 |
![]() | Radish- Daikon | $5.35 | $5.35 |
Ranchslaw | $10.02 | $10.02 | |
![]() | Shallots | $7.13 – $14.26 | $7.13 $14.26 |
![]() | Shanghai (Bok Choi) | $4.46 | $4.46 |
![]() | Silverbeet | $5.35 | $5.35 |
![]() | Spinach- large leaf | $7.13 | $7.13 |
![]() | Spring Onion | $3.21 | $3.21 |
Sweetcorn | $1.73 | $1.73 |
@media only screen and (min-width: 768px) {
.wc-forward {
display: none !important;
}
.product_title {
padding: 1px 10px;
}
.add_to_cart {
display: flex;
float:right;
}
.dataTable > tbody > tr > td {
padding: 1px 10px;
}
.wtbpVarAttributes {
display:flex;
margin-top: auto;
margin-bottom: 0px;
}
.wtbpAddToCartWrapper {
margin-top: auto;
margin-bottom: auto;
}
.wtbpVarAttribute {
margin-bottom: 0px;
}
.wtbpAddToCartWrapper >.quantity {
margin-bottom: 0;
}
}