Vegetables
Includes Processed Vegetables
Thumbnail | Name | Price | Buy |
---|---|---|---|
![]() | Beetroot | $1.07 – $8.03 | $1.07 $5.35 $8.03 |
![]() | Broccoli | $2.69 – $20.78 | $2.69 $14.40 $17.77 $20.78 |
Broccoli- florets, kg | $16.10 | ||
Brocollini | $9.80 | $9.80 | |
![]() | Cabbage- Green/Drum | $2.68 – $10.67 | $2.68 $5.35 $10.67 |
![]() | Cabbage- Red | $3.57 – $14.23 | $3.57 $7.13 $14.23 |
![]() | Capsicum- Green | $2.39 – $11.96 | $2.39 $11.96 |
![]() | Capsicum- Red | $3.93 – $19.69 | $3.93 $19.69 |
![]() | Capsicum- Yellow | $3.93 – $19.68 | $3.93 $19.68 |
![]() | Carrot- Table | $1.25 – $2.52 | $1.25 $2.52 |
![]() | Carrots- Jumbo | $1.98 – $39.56 | $1.98 $4.70 $5.11 $5.52 $7.10 $7.44 $7.82 $39.56 |
![]() | Cauliflower | $2.68 – $12.86 | $2.68 $5.35 $10.52 $12.86 |
![]() | Celeriac | $10.70 | $10.70 |
![]() | Celery | $2.23 – $4.45 | $2.23 $4.45 |
![]() | Chilli- Red | $8.03 – $35.65 | $8.03 $35.65 |
Coleslaw | $12.71 | $12.71 | |
![]() | Courgette | $5.35 – $23.58 | $5.35 $10.70 $17.37 $23.58 |
![]() | Cucumber- Telegraph | $5.53 | $5.53 |
![]() | Eggplant | $6.23 | $6.23 |
![]() | Garlic- peeled | $5.77 – $25.65 | $5.77 $25.65 |
![]() | Ginger | $2.43 – $12.16 | $2.43 $12.16 |
![]() | Kumara- Gold | $6.23 | $6.23 |
![]() | Kumara- Orange | $6.24 – $27.06 | $6.24 $17.46 $27.06 |
![]() | Kumara- Red | $5.35 – $23.32 | $5.35 $15.04 $23.32 |
![]() | Leek | $3.38 – $17.87 | $3.38 $17.87 |
![]() | Lettuce- Baby cos twin pack | $4.45 | $4.45 |
![]() | Lettuce- Iceberg | $3.22 | $3.22 |
Lettuce- large cos | $3.57 | $3.57 | |
![]() | Mushroom- Button tag1 | $3.77 – $66.84 | $3.77 $8.35 $16.71 $66.84 |
![]() | Mushroom- Button tag2 | $3.21 – $42.78 | $3.21 $7.13 $14.26 $18.54 $42.78 |
![]() | Mushroom- Portobello tag1 | $5.05 – $44.92 | $5.05 $11.24 $22.46 $44.92 |
![]() | Onion- Brown jumbo | $0.67 – $53.82 | $0.67 $2.69 $5.18 $6.50 $7.80 $53.82 |
![]() | Onion- brown table | $0.40 – $2.71 | $0.40 $2.71 |
![]() | Onion- red jumbo | $0.81 – $11.64 | $0.81 $1.62 $3.23 $4.84 $9.69 $11.64 |
![]() | Parsnip | $2.68 – $10.24 | $2.68 $5.35 $10.24 |
![]() | Potato- Agria large | $2.33 – $46.69 | $2.33 $46.69 |
Potato- agria table | $1.86 – $18.63 | $1.86 $18.63 | |
![]() | Potato- Nadine | $2.88 | $2.88 |
Potato- white gourmet | $1.62 – $32.43 | $1.62 $3.24 $32.43 | |
Potato- whole peeled | $25.42 | $25.42 | |
![]() | Pumpkin- Crown | $2.67 – $8.00 | $2.67 $7.34 $8.00 |
![]() | Radish | $4.15 | $4.15 |
![]() | Radish- Daikon | $5.23 | $5.23 |
Ranchslaw | $8.00 | $8.00 | |
![]() | Shallots | $4.46 – $8.91 | $4.46 $8.91 |
![]() | Shanghai (Bok Choi) | $3.57 | $3.57 |
![]() | Silverbeet | $5.35 | $5.35 |
![]() | Spinach- large leaf | $5.35 | $5.35 |
![]() | Spring Onion | $2.85 | $2.85 |
![]() | Swede | $2.50 – $6.23 | $2.50 $6.23 |
@media only screen and (min-width: 768px) {
.wc-forward {
display: none !important;
}
.product_title {
padding: 1px 10px;
}
.add_to_cart {
display: flex;
float:right;
}
.dataTable > tbody > tr > td {
padding: 1px 10px;
}
.wtbpVarAttributes {
display:flex;
margin-top: auto;
margin-bottom: 0px;
}
.wtbpAddToCartWrapper {
margin-top: auto;
margin-bottom: auto;
}
.wtbpVarAttribute {
margin-bottom: 0px;
}
.wtbpAddToCartWrapper >.quantity {
margin-bottom: 0;
}
}