Vegetables
Includes Processed Vegetables
Thumbnail | Name | Price | Buy |
---|---|---|---|
![]() | Beans- Round green | $3.35 – $13.37 | $3.35 $6.69 $13.37 |
![]() | Beetroot | $1.25 – $10.56 | $1.25 $6.24 $10.56 |
![]() | Broccoli | $3.21 – $18.83 | $3.21 $12.96 $16.07 $18.83 |
Brocollini | $12.48 | $12.48 | |
![]() | Cabbage- Green/Drum | $3.12 – $9.75 | $3.12 $6.24 $9.75 |
![]() | Cabbage- Red | $3.71 – $12.78 | $3.71 $7.43 $12.78 |
![]() | Capsicum- Green | $3.57 – $17.83 | $3.57 $17.83 |
![]() | Capsicum- Red | $3.57 – $17.83 | $3.57 $17.83 |
![]() | Capsicum- Yellow | $3.57 – $17.83 | $3.57 $17.83 |
![]() | Carrot- Table | $1.33 – $2.67 | $1.33 $2.67 |
![]() | Carrots- Jumbo | $2.52 – $50.37 | $2.52 $5.68 $50.37 |
![]() | Cauliflower | $2.70 – $17.32 | $2.70 $5.41 $14.18 $17.32 |
![]() | Celeriac | $7.81 | $7.81 |
![]() | Celery | $1.87 – $3.75 | $1.87 $3.75 |
![]() | Chilli- Red | $10.03 – $44.56 | $10.03 $44.56 |
Coleslaw | $10.20 | $10.20 | |
![]() | Courgette | $10.25 – $45.20 | $10.25 $20.50 $33.29 $45.20 |
![]() | Cucumber- Telegraph | $3.92 | $3.92 |
![]() | Eggplant | $6.24 | $6.24 |
![]() | Fennel Bulb | $3.12 – $8.91 | $3.12 $8.91 |
![]() | Garlic- peeled | $7.04 – $31.37 | $7.04 $31.37 |
![]() | Ginger | $2.50 – $12.48 | $2.50 $12.48 |
![]() | Kumara- Gold | $14.26 | $14.26 |
![]() | Kumara- Orange | $15.16 – $26.46 | $15.16 $18.31 $26.46 |
![]() | Kumara- Red | $23.00 – $37.03 | $23.00 $26.91 $37.03 |
![]() | Leek | $3.04 – $11.04 | $3.04 $11.04 |
![]() | Lettuce- Iceberg | $5.35 | $5.35 |
Lettuce- large cos | $5.35 | $5.35 | |
![]() | Mushroom- Button tag1 | $4.04 – $71.67 | $4.04 $8.96 $17.92 $71.67 |
![]() | Mushroom- Button tag2 | $3.47 – $46.23 | $3.47 $7.71 $15.41 $20.03 $46.23 |
![]() | Mushroom- Portobello tag1 | $5.21 – $46.35 | $5.21 $11.58 $23.17 $46.35 |
![]() | Onion- Brown jumbo | $0.67 – $53.82 | $0.67 $2.69 $5.38 $6.04 $8.07 $53.82 |
![]() | Onion- brown table | $0.40 – $2.68 | $0.40 $2.68 |
![]() | Onion- red jumbo | $0.90 – $5.41 | $0.90 $1.79 $3.60 $4.65 $4.96 $5.41 |
![]() | Parsnip | $4.46 – $18.10 | $4.46 $8.91 $13.69 $18.10 |
![]() | Potato- Agria large | $3.40 – $68.08 | $3.40 $68.08 |
Potato- agria table | $2.17 – $21.74 | $2.17 $21.74 | |
![]() | Potato- Nadine | $4.46 | $4.46 |
Potato- white gourmet | $2.50 – $49.91 | $2.50 $4.99 $49.91 | |
Potato- whole peeled | $28.69 | $28.69 | |
![]() | Pumpkin- Crown | $5.80 – $11.79 | $5.80 $11.79 |
![]() | Radish | $4.15 | $4.15 |
![]() | Radish- Daikon | $5.35 | $5.35 |
Ranchslaw | $10.20 | $10.20 | |
![]() | Shallots | $5.35 – $10.70 | $5.35 $10.70 |
![]() | Shanghai (Bok Choi) | $3.92 | $3.92 |
![]() | Silverbeet | $5.35 | $5.35 |
![]() | Spinach- large leaf | $0.00 – $5.93 | $0.00 $5.93 |
@media only screen and (min-width: 768px) {
.wc-forward {
display: none !important;
}
.product_title {
padding: 1px 10px;
}
.add_to_cart {
display: flex;
float:right;
}
.dataTable > tbody > tr > td {
padding: 1px 10px;
}
.wtbpVarAttributes {
display:flex;
margin-top: auto;
margin-bottom: 0px;
}
.wtbpAddToCartWrapper {
margin-top: auto;
margin-bottom: auto;
}
.wtbpVarAttribute {
margin-bottom: 0px;
}
.wtbpAddToCartWrapper >.quantity {
margin-bottom: 0;
}
}