Salad
Thumbnail | Name | Price | Buy |
---|---|---|---|
![]() | Baby Spinach | $4.89 – $10.61 | $4.89 $10.61 |
![]() | Coral Mix | $3.99 – $9.03 | $3.99 $9.03 |
Cos Leaf | $12.40 | $12.40 | |
![]() | Garden Mix | $3.45 – $9.20 | $3.45 $9.20 |
Green Coral Mix | $3.99 – $9.03 | $3.99 $9.03 | |
![]() | Mesclun | $4.60 – $9.95 | $4.60 $9.95 |
![]() | Microgreens | $12.77 | $12.77 |
![]() | Rocket | $4.70 – $11.58 | $4.70 $11.58 |
.wc-forward {
display: none !important;
}
.product_title {
padding: 1px 10px;
}
.add_to_cart {
display: flex;
float:right;
}
.dataTable > tbody > tr > td {
padding: 1px 10px;
}
.wtbpVarAttributes {
display:flex;
margin-top: auto;
margin-bottom: 0px;
}
.wtbpAddToCartWrapper {
margin-top: auto;
margin-bottom: auto;
}
.wtbpVarAttribute {
margin-bottom: 0px;
}
.wtbpAddToCartWrapper >.quantity {
margin-bottom: 0;
}
table.dataTable.no-footer {
border-bottom: 0px solid #111;
}